London Pioneers League Tables 2011-2012
London Basketball College League Table
Click on the team to get a list of their fixtures and results
| Team | Pld | W | L | F | A | Diff | Pts |
| South Thames College | 2 | 1 | 1 | 111 | 123 | -12 | 4 |
| College of North West London | 1 | 1 | 0 | 80 | 36 | 44 | 3 |
| St Charles | 1 | 1 | 0 | 68 | 38 | 30 | 3 |
| S F X | 1 | 1 | 0 | 78 | 54 | 24 | 3 |
| Islington College | 2 | 0 | 2 | 81 | 137 | -56 | 2 |
| Richmond-upon-Thames College | 1 | 0 | 1 | 38 | 68 | -30 | 1 |
| Quintin Kynaston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

